- You Are Here:
- Home
- Media Center
- Expansion & Relocation Listings
Expansion & Relocation Listings
Plano’s vibrant business climate provides a smart environment for business attraction.
Plano landed a series of high-profile company relocations and expansion projects in 2019. These projects accounted for over 2.2 million square feet and over 10,000 jobs.
Plano landed a series of high-profile company relocations and expansion projects in 2019. These projects accounted for over 2.2 million square feet and over 10,000 jobs.
Top Downloads
- Relocation and Expansion Log 2019
- Relocation and Expansion Log 2018
- Relocation and Expansion Log 2017
- Relocation and Expansion Log 2016
- Relocation and Expansion Log 2015
- Relocation and Expansion Log 2014
- Relocation and Expansion Log 2013
- Relocation and Expansion Log 2011
- Relocation and Expansion Log 2010
Largest Projects 2019
Company | Employment |
---|---|
JPMorgan Chase | 4,000 |
Reata Pharmaceuticals | 800 |
Ryan | 550 |
USAA | 850 |
Ribbon Communications | N/A |
Masergy | 500 |
Splunk | 450 |
Mitel | 250 |
Aimbridge Hospitality | 600 |
Cognizant Technology Solutions | 500 |
Paragon Healthcare | 330 |
Tech Mahindra Americas | 500 |
Toyota Motor Credit | N/A |
Largest Projects 2018
Company | Employment |
---|---|
Samsung Electronics America | 1,000 |
Peloton | 400 |
General Dynamics Mission Systems | 260 |
M-Files | 170 |
Varsity Spirit | 165 |
WorldVentures | 150 |
Wipro | 150 |
Critical Start | 120 |
L3 Advanced Systems & Technologies | 100 |
Visual BI | 100 |
BRP | 100 |
Geoforce | 100 |
Largest Projects 2017
Company | Employment |
---|---|
NTT DATA | 3,729 |
Altice USA | 400 |
Alkami Technology | 365 |
Toyota Connected | 200 |
Boeing Global Services | 200 |
MIC Global Services | 170 |
Tokio Marine North America | 154 |
Pharmaceutical Strategies Group | 150 |
Angel Cellular | 85 |
LiquidAgents Healthcare | 85 |
Fogo De Chao | 75 |
Largest Projects 2016
Company | Employment |
---|---|
JPMorgan Chase & Co. | 4,800 |
Fannie Mae | 2,000 |
CompuCom Systems | 200 |
Crestron Electronics | 250 |
Misys Financial Software | 120 |
Balance Credit | 100 |
Coca-Cola North America | 100 |
Main Event | 100 |
Toyota Connected | 100 |
Largest Projects 2015
Company | Employment |
---|---|
Liberty Mutual Insurance Co, | 4,000 |
Nokia | 1,200 |
Capital One Finance | 700 |
Palo Alto Networks | 359 |
Cinemark Holdings | 330 |
Altair Global Relocation | 315 |
Ciber, Inc. | 300 |
Hilti North America | 265 |
Success Partners | 150 |
Pizza Hut/Yum! Restaurants International | 150 |
Avigilon | 120 |
QuadraMed EMPI Solutions | 100 |
Largest Projects 2014
Company | Employment |
---|---|
Toyota Motor North America | 3,650 |
FedEx Office | 1,224 |
Heartland Payment Systems | 375 |
UBS | 300 |
Transamerica | 282 |
LegacyTexas Bank | 215 |
Hilti North America | 175 |
Mitel | 170 |
Greatbatch, Ltd. | 167 |
NTT DATA | 150 |
At Home Group (Formerly Garden Ridge) | 140 |
ZeOmega | 140 |
Great Lakes Educational Loan Services | 140 |
The Guardian Life Insurance Co. of America | 135 |
Optimal Blue | 130 |
RamQuest, Inc. | 100 |
Largest Projects 2013
Company |
Employment |
---|---|
ReachLocal | 600 |
USAA | 494 |
Harley-Davidson Financial Services | 270 |
LoanDepot.com | 250 |
Adam's Golf | 145 |
Starkey Mortgage | 110 |
Raising Cane's | 50 |
Edge Communications | 45 |
Natural Polymer International Corp. | 45 |
NTT Data | 45 |
Venture Research | 40 |
Camtron | 30 |
Largest Projects 2012
Company | Employment |
---|---|
Ericsson | 1,600 Additional |
MedAssets | 1,200 |
Denbury Resources | 200 Additional |
Capital One | N/A |
Tyler Technologies | 100 Additional |
Concentra | 175 |
Cain, Watters & Associates | 120 |
Winzer Corporation | 120 |
Mortgage Contracting Services | 115 |
LHP Hospital Group | 100 |
Mustang Technology Group | 89 |
OptiSense Networks | 65 |
Largest Projects 2011
Company | Employment |
---|---|
Hyundai Capital America | 382 |
Ambit Energy | 237 |
Golden Living | 200 |
O'Neil Digital Solutions | 165 |
ReachLocal | 200 |
Infosys Technologies | 150 |
MedHost | 130 |
Massergy Communications | 120 |
Cain, Watters & Associates | 120 |
AdvoCare International | 115 |
Diodes | 110 |
Keste | 90 |
Mustang Technology Group | 89 |
Investor's Business Daily | 85 |
Westec Intelligent Surveillance | 80 |
Sears Holding Corporation | 7 |